MARCH 2022
Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-03-2022 52 88 71 42 37 40 10
02-03-2022 51 99 65 09 23 54 19
03-03-2022 38 25 75 24 53 11 19
04-03-2022 71 38 39 43 92 20 75
05-03-2022 31 11 85 96 62 45 17
06-03-2022 34 77 19 27 87 07 44
07-03-2022 10 62 86 14 43 06 39
08-03-2022 23 04 68 16 30 01 32
09-03-2022 50 43 76 39 07 58 11
10-03-2022 40 13 71 83 00 94 25
11-03-2022 70 88 57 48 49 68 38
12-03-2022 91 48 54 85 41 07 40
13-03-2022 22 97 71 52 31 37 52
14-03-2022 80 39 73 70 24 09 30
15-03-2022 91 93 27 43 93 25 37
16-03-2022 89 23 18 22 47 06 27
17-03-2022 64 70 05 56 34 72 40
18-03-2022 76 53 07 65 96 01 03
19-03-2022 22 06 56 52 90 74 31
20-03-2022 79 17 06 61 08 50 12
21-03-2022 63 67 26 09 45 37 40
22-03-2022
23-03-2022
24-03-2022
25-03-2022
26-03-2022
27-03-2022
28-03-2022
29-03-2022
30-03-2022
31-03-2022


FEBRUARY 2022
Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-02-2022 26 00 18 97 02 17 04
02-02-2022 28 59 48 86 55 66 42
03-02-2022 58 32 87 15 88 54 98
04-02-2022 64 76 94 86 17 98 06
05-02-2022 91 10 73 51 15 69 06
06-02-2022 04 72 83 33 45 12 31
07-02-2022 49 97 82 00 30 77 92
08-02-2022 08 40 87 82 33 21 09
09-02-2022 24 79 09 10 76 28 61
10-02-2022 17 03 43 18 14 74 81
11-02-2022 84 03 94 28 63 88 34
12-02-2022 16 41 03 79 55 16 73
13-02-2022 86 09 04 29 41 79 21
14-02-2022 38 56 95 31 52 54 87
15-02-2022 95 72 20 76 66 19 70
16-02-2022 00 60 37 42 77 17 83
17-02-2022 23 45 42 60 97 46 59
18-02-2022 94 26 65 24 48 82 51
19-02-2022 57 78 16 40 32 39 31
20-02-2022 31 50 93 49 85 41 45
21-02-2022 59 38 67 98 62 93 02
22-02-2022 13 89 91 90 06 25 20
23-02-2022 06 69 57 96 54 32 27
24-02-2022 93 17 56 05 48 11 32
25-02-2022 89 20 43 07 30 79 13
26-02-2022 04 92 20 90 43 87 27
27-02-2022 88 70 91 96 05 26 48
28-02-2022 ** ** ** ** ** ** **


JANUARY 2022
Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-01-2022 60 49 84 37 34 97 86
02-01-2022 42 25 40 27 77 69 18
03-01-2022 00 66 28 67 22 24 60
04-01-2022 97 78 88 51 68 82 67
05-01-2022 85 45 96 32 92 71 68
06-01-2022 89 28 61 86 48 29 85
07-01-2022 85 30 01 22 96 14 50
08-01-2022 19 26 19 51 11 26 68
09-01-2022 03 09 27 02 83 64 79
10-01-2022 43 26 71 61 90 95 58
11-01-2022 89 36 29 60 71 21 51
12-01-2022 92 25 19 62 07 60 25
13-01-2022 14 92 79 66 00 44 91
14-01-2022 33 30 05 97 86 03 36
15-01-2022 17 95 70 65 90 04 98
16-01-2022 14 53 87 92 11 30 16
17-01-2022 28 72 21 96 77 53 67
18-01-2022 50 72 38 93 41 10 80
19-01-2022 65 81 63 05 27 80 25
20-01-2022 54 50 39 12 95 51 32
21-01-2022 72 79 01 08 38 42 16
22-01-2022 21 79 50 30 94 68 57
23-01-2022 65 02 72 18 16 63 18
24-01-2022 55 44 42 38 07 74 60
25-01-2022 63 95 51 59 12 14 89
26-01-2022 88 91 75 62 69 78 49
27-01-2022 93 57 77 13 09 66 02
28-01-2022 01 60 77 34 12 46 90
29-01-2022 68 96 21 80 89 14 02
30-01-2022 71 67 18 33 81 47 28
31-01-2022 ** ** ** ** ** ** **


DECEMBER 2021
Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-12-2021 84 83 51 31 90 23 82
02-12-2021 74 14 57 62 32 29 17
03-12-2021 66 51 83 80 62 09 05
04-12-2021 17 23 44 74 81 54 12
05-12-2021 46 50 28 13 10 38 98
06-12-2021 39 00 58 26 47 85 68
07-12-2021 54 34 75 06 93 49 22
08-12-2021 37 77 94 45 92 04 07
09-12-2021 79 55 17 26 04 71 18
10-12-2021 43 00 48 24 93 38 02
11-12-2021 57 09 18 86 11 72 85
12-12-2021 18 34 01 50 78 15 22
13-12-2021 51 67 48 34 53 29 30
14-12-2021 41 43 36 90 07 83 91
15-12-2021 05 17 33 77 69 57 29
16-12-2021 06 28 24 46 17 83 70
17-12-2021 88 73 34 89 03 75 15
18-12-2021 40 51 37 10 66 45 09
19-12-2021 98 02 67 69 81 75 55
20-12-2021 73 88 29 64 07 39 02
21-12-2021 10 04 75 99 12 40 26
22-12-2021 09 50 15 17 57 24 11
23-12-2021 31 58 74 80 44 17 81
24-12-2021 94 32 88 27 77 69 21
25-12-2021 16 09 78 85 12 78 80
26-12-2021 61 70 06 55 79 37 82
27-12-2021 01 52 76 79 43 96 40
28-12-2021 82 25 18 48 90 90 38
29-12-2021 94 89 27 42 19 20 50
30-12-2021 49 92 80 27 99 55 41
31-12-2021 ** ** ** ** ** ** **


NOVEMBER 2021
Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-11-2021 41 60 51 65 34 33 71
02-11-2021 64 99 20 77 29 61 28
03-11-2021 45 61 30 59 73 54 32
04-11-2021 58 62 56 19 37 21 72
05-11-2021 04 33 27 60 51 78 35
06-11-2021 55 84 46 10 70 05 02
07-11-2021 33 07 94 49 13 05 29
08-11-2021 64 87 09 91 02 23 55
09-11-2021 24 01 23 66 60 73 58
10-11-2021 51 41 47 75 05 02 95
11-11-2021 65 18 86 10 59 47 95
12-11-2021 19 80 00 49 56 35 79
13-11-2021 53 36 88 15 08 36 28
14-11-2021 70 60 15 01 85 28 03
15-11-2021 26 20 28 01 85 91 81
16-11-2021 57 32 11 98 67 64 36
17-11-2021 38 97 74 82 80 13 43
18-11-2021 98 86 59 15 37 10 71
19-11-2021 41 08 90 91 26 64 98
20-11-2021 72 22 39 18 24 15 07
21-11-2021 78 15 38 79 39 73 79
22-11-2021 35 24 11 76 98 62 60
23-11-2021 95 79 49 06 12 07 30
24-11-2021 27 08 19 34 56 55 40
25-11-2021 26 22 73 04 47 29 00
26-11-2021 22 59 16 35 70 06 93
27-11-2021 37 76 09 62 89 70 14
28-11-2021 52 47 65 79 30 91 27
29-11-2021 04 79 51 11 16 75 49
30-11-2021 ** ** ** ** ** ** **


October 2021

Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-10-2021 42 36 49 20 11 96 39
02-10-2021 12 34 05 00 81 47 10
03-10-2021 59 17 61 48 53 90 99
04-10-2021 63 25 76 33 39 04 14
05-10-2021 08 71 64 45 87 89 79
06-10-2021 68 59 42 30 99 93 78
07-10-2021 42 74 37 94 66 29 48
08-10-2021 32 46 28 40 33 19 85
09-10-2021 88 74 50 56 19 10 83
10-10-2021 53 22 14 29 37 95 91
11-10-2021 82 54 40 29 98 54 71
12-10-2021 50 96 04 36 38 74 76
13-10-2021 69 86 50 25 72 95 77
14-10-2021 44 52 03 46 80 62 73
15-10-2021 78 68 51 76 58 33 81
16-10-2021 95 22 62 39 65 66 85
17-10-2021 47 69 32 82 43 50 30
18-10-2021 15 66 72 40 13 91 64
19-10-2021 03 85 89 12 14 27 87
20-10-2021 67 02 82 36 29 43 77
21-10-2021 94 39 56 06 70 25 37
22-10-2021 17 07 97 63 90 06 99
23-10-2021 10 44 06 55 21 85 63
24-10-2021 63 04 59 11 31 19 92
25-10-2021 08 84 23 98 35 18 95
26-10-2021 96 18 61 00 07 31 54
27-10-2021 37 62 96 85 08 73 80
28-10-2021 71 39 55 11 36 26 42
29-10-2021 94 82 27 44 51 25 32
30-10-2021 83 70 72 72 93 14 81
31-10-2021 ** ** ** ** ** ** **

September 2021

Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-09-2021 90 15 45 14 06 97 66
02-09-2021 39 50 33 00 14 87 26
03-09-2021 99 27 28 53 90 12 71
04-09-2021 86 29 02 76 89 49 58
05-09-2021 61 09 84 42 45 40 29
06-09-2021 08 90 19 67 48 72 93
07-09-2021 37 12 01 68 59 21 55
08-09-2021 34 25 72 56 54 84 37
09-09-2021 03 78 59 66 00 91 58
10-09-2021 16 79 06 75 31 39 95
11-09-2021 42 39 20 12 90 84 95
12-09-2021 94 48 36 86 29 46 98
13-09-2021 58 33 81 62 07 98 83
14-09-2021 95 71 34 54 60 05 10
15-09-2021 23 88 97 43 49 14 96
16-09-2021 24 29 83 64 66 48 42
17-09-2021 98 82 58 31 02 92 19
18-09-2021 72 94 79 56 15 35 80
19-09-2021 33 99 07 61 69 82 79
20-09-2021 01 18 40 43 36 56 84
21-09-2021 30 21 95 71 17 02 99
22-09-2021 79 05 91 54 83 80 86
23-09-2021 24 90 92 35 51 28 96
24-09-2021 03 28 16 61 65 88 75
25-09-2021 37 21 60 95 98 34 00
26-09-2021 46 53 52 07 45 86 10
27-09-2021 52 21 73 91 67 18 03
28-09-2021 32 69 48 29 83 01 87
29-09-2021 77 31 39 47 90 42 67
30-09-2021 ** ** ** ** ** ** **


AUGUST 2021
Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-08-2021 06 84 83 12 61 75 92
02-08-2021 60 41 76 38 96 37 10
03-08-2021 01 62 78 77 95 68 45
04-08-2021 11 55 63 81 34 17 28
05-08-2021 38 50 02 70 26 97 64
06-08-2021 03 27 88 44 14 89 09
07-08-2021 54 68 95 78 69 59 88
08-08-2021 81 31 96 22 63 24 91
09-08-2021 76 42 62 07 68 18 12
10-08-2021 46 12 24 02 43 15 57
11-08-2021 65 99 04 28 01 96 92
12-08-2021 14 35 94 76 83 54 67
13-08-2021 00 96 65 44 18 88 38
14-08-2021 52 85 09 36 43 00 13
15-08-2021 75 53 92 16 08 00 88
16-08-2021 38 26 79 40 86 49 14
17-08-2021 65 20 60 36 84 29 48
18-08-2021 35 34 51 25 73 93 19
19-08-2021 57 14 26 35 89 96 43
20-08-2021 03 58 87 41 10 00 43
21-08-2021 26 06 55 97 11 39 54
22-08-2021 11 59 04 73 36 40 69
23-08-2021 47 74 22 62 19 84 07
24-08-2021 02 98 70 98 28 95 37
25-08-2021 14 83 07 59 21 22 79
26-08-2021 10 89 73 59 61 58 98
27-08-2021 29 68 93 74 87 09 79
28-08-2021 02 82 51 26 70 54 96
29-08-2021 67 93 18 13 57 30 81
30-08-2021 61 08 75 78 76 48 28
31-08-2021 ** ** ** ** ** ** **


JULY 2021
>
Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-07-2021 83 80 85 69 56 23 04
02-07-2021 22 18 58 82 63 46 45
03-07-2021 50 56 17 88 74 93 70
04-07-2021 65 30 83 73 71 98 03
05-07-2021 78 25 82 46 86 77 22
06-07-2021 61 91 82 13 68 15 04
07-07-2021 11 43 64 70 00 68 51
08-07-2021 83 71 36 48 81 35 29
09-07-2021 56 73 28 02 89 62 99
10-07-2021 62 79 40 96 46 03 22
11-07-2021 22 13 84 93 16 28 80
12-07-2021 49 51 29 14 95 10 06
13-07-2021 09 29 26 00 99 52 35
14-07-2021 91 33 59 70 23 49 60
15-07-2021 50 66 62 77 02 03 06
16-07-2021 16 88 01 54 39 43 33
17-07-2021 57 58 49 42 81 98 87
18-07-2021 27 35 68 52 79 74 64
19-07-2021 96 37 27 55 88 20 15
20-07-2021 31 68 73 50 31 78 98
21-07-2021 54 86 67 57 40 75 20
22-07-2021 54 19 07 99 46 09 86
23-07-2021 53 67 90 84 66 03 49
24-07-2021 27 82 82 65 12 85 06
25-07-2021 44 65 97 99 23 47 34
26-07-2021 15 06 47 95 09 50 68
27-07-2021 24 58 17 75 36 45 70
28-07-2021 14 60 84 22 38 34 23
29-07-2021 13 44 63 00 92 67 47
30-07-2021 97 28 51 02 52 64 59
31-07-2021 ** ** ** ** ** ** **


JUNE 2021
>
Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-06-2021 74 94 04 89 51 86 08
02-06-2021 11 38 50 07 52 66 97
03-06-2021 61 20 73 05 95 44 27
04-06-2021 23 48 22 62 19 58 44
05-06-2021 63 86 53 70 75 48 06
06-06-2021 52 44 77 29 89 70 12
07-06-2021 94 56 22 97 03 85 70
08-06-2021 72 38 13 59 97 37 83
09-06-2021 21 89 55 88 09 75 82
10-06-2021 91 85 18 43 73 54 89
11-06-2021 69 18 20 79 91 08 35
12-06-2021 39 58 45 33 41 20 73
13-06-2021 59 38 19 96 40 74 76
14-06-2021 25 77 05 07 38 97 84
15-06-2021 62 84 32 60 89 24 77
16-06-2021 78 22 44 59 20 63 27
17-06-2021 28 86 13 84 89 10 96
18-06-2021 87 07 20 64 37 51 79
19-06-2021 01 29 73 69 67 01 99
20-06-2021 94 55 81 40 09 12 49
21-06-2021 26 68 14 30 88 46 79
22-06-2021 11 22 68 54 07 26 56
23-06-2021 10 96 28 75 90 98 69
24-06-2021 50 19 84 89 68 18 22
25-06-2021 57 92 75 97 76 93 54
26-06-2021 40 71 82 08 45 68 67
27-06-2021 04 08 16 36 12 73 99
28-06-2021 51 35 04 49 89 43 05
29-06-2021 30 45 10 70 52 90 61
30-06-2021 ** ** ** ** ** ** **


MAY 2021
>
Date 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM
01-05-2021 53 85 87 30 65 82 61
02-05-2021 09 34 37 98 73 56 16
03-05-2021 18 40 27 05 59 51 91
04-05-2021 70 30 63 95 13 48 27
05-05-2021 64 11 51 19 07 82 88
06-05-2021 32 49 95 36 87 61 38
07-05-2021 73 41 39 29 50 01 67
08-05-2021 53 39 55 87 60 44 21
09-05-2021 55 91 27 42 63 88 23
10-05-2021 49 16 92 49 11 52 87
11-05-2021 89 45 66 09 10 58 33
12-05-2021 80 71 25 19 87 40 63
13-05-2021 15 22 58 81 92 39 16
14-05-2021 27 77 46 28 83 35 54
15-05-2021 96 88 06 46 57 80 99
16-05-2021 39 43 26 08 48 52 13
17-05-2021 56 21 18 12 36 57 61
18-05-2021 62 33 72 03 07 48 83
19-05-2021 30 87 01 06 65 24 73
20-05-2021 67 35 91 20 13 16 62
21-05-2021 85 80 93 19 11 23 78
22-05-2021 95 55 83 44 46 55 24
23-05-2021 45 02 74 94 27 15 66
24-05-2021 12 05 97 80 12 74 52
25-05-2021 32 77 95 58 27 02 48
26-05-2021 74 34 99 41 00 64 50
27-05-2021 87 02 53 84 28 68 42
28-05-2021 68 61 81 47 44 29 43
29-05-2021 85 52 49 99 32 17 81
30-05-2021 56 96 15 76 10 84 41
31-05-2021 ?? ?? ?? ?? ?? ?? ??